Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
FLAT 1 2 TISBURY ROAD Flats/Maisonettes £576,438 £385,000 7 Nov 2014
FLAT 2 2 TISBURY ROAD Flats/Maisonettes £394,444 £285,000 18 Dec 2015
FLAT A 2 TISBURY ROAD Flats/Maisonettes £340,139 £220,000 27 May 2014
FLAT 1 4 TISBURY ROAD Flats/Maisonettes £368,066 £217,500 19 Nov 2012
FLAT 3 4 TISBURY ROAD Flats/Maisonettes £206,588 £180,000 18 Dec 2020
FLAT 4 4 TISBURY ROAD Flats/Maisonettes £420,980 £164,000 15 Nov 2002
6A TISBURY ROAD Flats/Maisonettes £324,654 £168,500 31 Aug 2004
FLAT 1 6 TISBURY ROAD Flats/Maisonettes £365,141 £160,000 22 Sep 2003
FLAT 2 6 TISBURY ROAD Flats/Maisonettes £239,757 £123,000 30 Jul 2004
FLAT 4 6 TISBURY ROAD Flats/Maisonettes £264,291 £182,000 26 Jun 2015
FLAT 5 6 TISBURY ROAD Flats/Maisonettes £249,639 £187,500 26 Aug 2016
FLAT 1 10 TISBURY ROAD Flats/Maisonettes £310,367 £67,500 4 Dec 1998
FLAT 2 10 TISBURY ROAD Flats/Maisonettes £320,183 £68,000 18 May 1998
LOWER GROUND FLOOR FLAT 10 TISBURY ROAD Flats/Maisonettes £461,426 £440,000 8 Feb 2022
TOP FLOOR FLAT 10 TISBURY ROAD Flats/Maisonettes £380,865 £245,500 2 Nov 2007
12A TISBURY ROAD Terraced £255,807 £49,950 30 Jun 1997
FIRST FLOOR FLAT 3 12 TISBURY ROAD Flats/Maisonettes £362,136 £295,000 24 Apr 2020
FLAT 2 12 TISBURY ROAD Flats/Maisonettes £381,250 £139,000 16 Aug 2002
SECOND FLOOR FLAT 4 12 TISBURY ROAD Flats/Maisonettes £405,343 £315,000 26 May 2017
20A TISBURY ROAD Flats/Maisonettes £396,609 £347,500 21 Jan 2021
FLAT 1 20 TISBURY ROAD Flats/Maisonettes £214,719 £175,000 6 Sep 2019
FLAT 2 20 TISBURY ROAD Flats/Maisonettes £225,570 £130,500 25 Aug 2011
FLAT 3 20 TISBURY ROAD Flats/Maisonettes £235,010 £175,000 27 May 2016
FLAT 4 20 TISBURY ROAD Flats/Maisonettes £199,577 £124,950 31 Jan 2014
FLAT 6 20 TISBURY ROAD Flats/Maisonettes £171,823 £139,000 3 May 2019
FLAT 6 20 TISBURY ROAD Flats/Maisonettes £171,823 £139,000 3 May 2019
FIRST FLOOR FLAT 22 TISBURY ROAD Flats/Maisonettes £328,581 £266,000 28 Feb 2019
GROUND FLOOR FLAT 22 TISBURY ROAD Flats/Maisonettes £419,615 £332,500 10 Oct 2017
LOWER GROUND FLOOR FLAT 22A TISBURY ROAD Flats/Maisonettes £422,399 £336,000 6 Dec 2017
SECOND FLOOR FLAT 4 22 TISBURY ROAD Flats/Maisonettes £388,841 £305,000 7 Jul 2017
24 TISBURY ROAD Flats/Maisonettes £409,051 £250,000 25 Oct 2013
24A TISBURY ROAD Flats/Maisonettes £133,422 £108,000 19 Mar 2019
SECOND FLOOR FLAT 24 TISBURY ROAD Flats/Maisonettes £416,035 £320,000 8 Feb 2017
FIRST FLOOR FLAT 28 TISBURY ROAD Flats/Maisonettes £340,139 £220,000 27 May 2014
FLAT 1 28 TISBURY ROAD Flats/Maisonettes £823,615 £666,750 21 Feb 2019
FLAT 3 28 TISBURY ROAD Flats/Maisonettes £343,269 £275,000 20 Apr 2018
GROUND AND LOWER GROUND FLOOR FLAT 28 TISBURY ROAD Flats/Maisonettes £614,605 £305,000 24 May 2004
SECOND FLOOR FLAT 28 TISBURY ROAD Flats/Maisonettes £418,752 £285,000 2 Apr 2015
FIRST FLOOR FLAT 30 TISBURY ROAD Flats/Maisonettes £184,171 £175,000 17 Jan 2022
GARDEN FLAT 30A TISBURY ROAD Terraced £381,975 £249,999 24 Jul 2014
GROUND FLOOR FLAT 30 TISBURY ROAD Flats/Maisonettes £333,848 £199,450 1 Mar 2013
SECOND FLOOR FLAT 30 TISBURY ROAD Flats/Maisonettes £405,474 £245,207 2 Aug 2013
32 TISBURY ROAD Flats/Maisonettes £326,134 £264,000 11 Jan 2019
FLAT 2 32 TISBURY ROAD Flats/Maisonettes £345,136 £275,000 12 Jan 2018
LOWER GROUND FLOOR FLAT 32 TISBURY ROAD Flats/Maisonettes £295,744 £240,000 19 Nov 2018
SECOND FLOOR FLAT 1 32 TISBURY ROAD Flats/Maisonettes £64,040 £12,000 7 Jan 1997
FLAT 1 36 - 38 TISBURY ROAD Flats/Maisonettes £422,196 £249,950 6 Oct 2006
FLAT 2 36 - 38 TISBURY ROAD Flats/Maisonettes £285,236 £131,000 10 Dec 2003
FLAT 3 36 TISBURY ROAD Flats/Maisonettes £375,523 £350,000 14 Jun 2021
FLAT 3 36 - 38 TISBURY ROAD Flats/Maisonettes £353,904 £179,000 30 Jun 2004
FLAT 4 36 TISBURY ROAD Flats/Maisonettes £374,029 £305,000 30 Oct 2019
FLAT 4 36 - 38 TISBURY ROAD Flats/Maisonettes £445,315 £159,000 23 Jul 2002
BASEMENT FLAT 5 38 TISBURY ROAD Flats/Maisonettes £443,144 £400,500 8 Oct 2021
FLAT 6 38 TISBURY ROAD Flats/Maisonettes £332,607 £310,000 29 Jun 2021
FLAT 7 38 TISBURY ROAD Flats/Maisonettes £394,444 £285,000 16 Dec 2015
FLAT 1 40 TISBURY ROAD Flats/Maisonettes £246,045 £58,500 16 Sep 1999
FLAT 2 40 TISBURY ROAD Flats/Maisonettes £248,669 £47,500 14 Mar 1997
FLAT 3 40 TISBURY ROAD Flats/Maisonettes £333,629 £182,000 5 Aug 2005
FLAT 4 40 TISBURY ROAD Flats/Maisonettes £355,000 9 Oct 2023
FLAT 5 40 TISBURY ROAD Flats/Maisonettes £375,417 £275,000 26 Feb 2016